Period | Culture | Approximate Dates |
---|---|---|
Lower Paleolithic | Early Acheulean Late Acheulean Acheulo-Yabrudian | 1,500,000–780,000 780,000–400/350,000 400/350,000–250,000 |
Middle Paleolithic | Early Mousterian (Tabun D) Middle Mousterian (Tabun C) Late Mousterian (Tabun B) | 250,000–110,000 110,000–85/80,000 85/80,000–50/47,000 |
Upper Paleolithic | Emireh Tradition Early Ahmarian Aurignacian Late Ahmarian Atlitian Masraqan | 50/47,000–22,000 |
Epipaleolithic | Kebaran Geometric Kebaran Early Mushabian Late Mushabian=Ramonian Early Natufian Late Natufian | 22,000 |
Neolithic | Pre-Pottery Neolithic A Pre-Pottery Neolithic B Pre-Pottery Neolithic C Pottery Neolithic (Yarmukian, Jericho IX) | 9,500–6,400 BCE |
Chalcolithic | Early Chalcolithic (Wadi Rabah) Middle Chalcolithic (Beth-Shean XVIII, Qatifian) Late Chalcolithic (Ghassulian) | 6,400–3,600 BCE |
Join the BAS Library!
Already a library member? Log in here.
Institution user? Log in with your IP address.